loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-Reliance Industr Mar 31, 2026 4.15 0.58 -0.56
Corporate Debts-Sundaram Finance Mar 31, 2026 22.85 3.21 0.00
Corporate Debts-Shriram Finance Mar 31, 2026 25.21 3.54 -0.27
Corporate Debts-Piramal Finance. Mar 31, 2026 25.09 3.53 -0.02
Corporate Debts-Can Fin Homes Mar 31, 2026 25.10 3.53 -0.20
Corporate Debts-Larsen & Toubro Mar 31, 2026 2.01 0.28 -0.49
Certificate of Deposits-Kotak Mah. Bank Mar 31, 2026 23.53 3.31 -49.93
Corporate Debts-Bajaj Finance Mar 31, 2026 24.83 3.49 -0.20
Certificate of Deposits-ICICI Bank Mar 31, 2026 23.42 3.29 0.24
Certificate of Deposits-HDFC Bank Mar 31, 2026 23.38 3.29 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2026 5.05 0.71 -83.11
Corporate Debts-Adani Power Mar 31, 2026 14.91 2.09 -0.21
Corporate Debts-REC Ltd Mar 31, 2026 15.03 2.11 -62.69
Corporate Debts-Torrent Power Mar 31, 2026 5.03 0.71 -0.01
Corporate Debts-Lodha Developers Mar 31, 2026 12.91 1.81 -0.15
Govt. Securities-GSEC2034 Mar 31, 2026 9.83 1.38 -2.30
Corporate Debts-S I D B I Mar 31, 2026 24.68 3.47 -66.99
Certificate of Deposits-S I D B I Mar 31, 2026 14.07 1.98 0.42
Corporate Debts-Aditya Birla Hsg Mar 31, 2026 25.02 3.52 -0.31
Corporate Debts-RJ Corp Mar 31, 2026 24.54 3.45 -0.56
Govt. Securities-GSEC2030 Mar 31, 2026 14.65 2.06 0.00
Corporate Debts-Toyota Financial Mar 31, 2026 10.02 1.41 -0.30
Govt. Securities-GSEC2035 6.48 Mar 31, 2026 4.81 0.68 -51.19
Govt. Securities-Gsec2031 Mar 31, 2026 9.92 1.39 -51.12
PTC-India Universal Trust AL1 Mar 31, 2026 4.74 0.67 0.00
Corporate Debts-Bharti Telecom Mar 31, 2026 25.22 3.54 -0.37
Corporate Debts-N A B A R D Mar 31, 2026 50.11 7.05 -9.75
Net CA & Others-Net CA & Others Mar 31, 2026 22.79 3.17 -68.25
Govt. Securities-GSEC2033 Mar 31, 2026 20.10 2.82 -21.97
Govt. Securities-Gsec2033 Mar 31, 2026 19.83 2.79 -1.56
Corporate Debts-TORRENT FINCORP Mar 31, 2026 24.94 3.50 -0.38
Reverse Repo-TREPS Mar 31, 2026 3.49 0.49 -82.86
Corporate Debts-Pipeline Infra Mar 31, 2026 40.39 5.68 -0.58
Alternative Investment Fund (AIF)-CDMDF (Class A2) Mar 31, 2026 3.32 0.47 0.13
Govt. Securities-GSEC2027 Mar 31, 2026 1.83 0.26 -0.10
Govt. Securities-GSEC2032 Mar 31, 2026 0.34 0.05 -2.17
Corporate Debts-DLF Cyber City Mar 31, 2026 24.63 3.46 -0.46
Govt. Securities-Gsec2030 Mar 31, 2026 24.81 3.49 -1.35
Corporate Debts-Summit Digitel. Mar 31, 2026 30.18 4.25 -0.45
Corporate Debts-ICICI Home Fin Mar 31, 2026 24.80 3.49 -0.36